Championship Series 08/09

Wagga Wagga Boat Club

Provisional Results

Contents

a Division

Sailed:4, Discards:0, To count:4, Ratings:VY, Entries:9, Scoring system:Wagga scoring system
Division Helm Boat SailNo Class VY R1 Heat 3 H4 R5 Place Total Nett
            27/09/08 18/10/08 25/10/08 25/10/08      
                 
a Denis Davis Pondskum 1854 Paper Tiger 91.5 5.0 4.0 1.0 3.0 1st 13.0 13.0
a Kerry Spalding Bobby Dazzler 2983 Paper Tiger 91.5 4.0 2.0 10.0 DNC 2.0 2nd 18.0 18.0
a Rodney Anderson Pointed Reply 5008 Maricat 94 10.0 DNC 1.0 10.0 DNC 1.0 3rd 22.0 22.0
a Garry Williams Characin 3 2985 Paper Tiger 91.5 1.0 10.0 DNC 10.0 DNC 10.0 DNC 4th 31.0 31.0
a Jon Clayton Zamo 51548 Hobie 14 88.5 10.0 DNC 10.0 DNC 2.0 10.0 DNC 5th 32.0 32.0
a Cameron Fitzgerald Against The Grain 2986 Paper Tiger 91.5 2.0 10.0 DNC 10.0 DNC 10.0 DNC 6th 32.0 32.0
a Bill Arthur Johnson's Aeroplane 2632 Paper Tiger 91.5 10.0 DNC 3.0 10.0 DNC 10.0 DNC 7th 33.0 33.0
a Rohan Nicol Pu Foo 2826 Paper Tiger 91.5 3.0 10.0 DNC 10.0 DNC 10.0 DNC 8th 33.0 33.0
a Cameron Fitzgerald Against The Grain 2986 Paper Tiger 91.5 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9th 40.0 40.0

b Division

Sailed:4, Discards:0, To count:4, Ratings:VY, Entries:12, Scoring system:Wagga scoring system
Division Helm Boat SailNo Class VY R1 Heat 3 H4 R5 Place Total Nett
            27/09/08 18/10/08 25/10/08 25/10/08      
                 
b Cherril Zoutendyk Mud Lark 547 Corsair 119.5 1.0 13.0 DNC 1.0 1.0 1st 16.0 16.0
b Greg Hodges Mud Lark 491 Corsair 119.5 13.0 DNC 1.0 13.0 DNC 13.0 DNC 2nd 40.0 40.0
b A Pryor Club Laser 2 1096 Laser 2 122 13.0 DNC 13.0 DNC 13.0 DNC 2.0 3rd 41.0 41.0
b Charles OLiver   10193 Fireball 101 13.0 DNC 13.0 DNC 2.0 13.0 DNC 4th 41.0 41.0
b Mick Cave   2529 NS14 108 13.0 DNC 2.0 13.0 DNC 13.0 DNC 5th 41.0 41.0
b Damian Candusso   109 Fast Windsurfer 116 2.0 13.0 DNC 13.0 DNC 13.0 DNC 6th 41.0 41.0
b Mick Cave Mud Lark 491 Corsair 119.5 13.0 DNC 13.0 DNC 13.0 DNC 3.0 7th 42.0 42.0
b Steve Lee Liquidator 300 FD 92.5 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8th 52.0 52.0
b Danny Fitzgerald Serious Fun 113 Elliott 5.9 106.42 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8th 52.0 52.0
b James Lindsay Chaos 177080 Laser 112.5 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8th 52.0 52.0
b Denis Davis Mud lark 491 Corsair 119.5 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8th 52.0 52.0
b David Box Whale Tail 7513 505 97.5 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8th 52.0 52.0

c Division

Sailed:5, Discards:0, To count:5, Ratings:VY, Entries:10, Scoring system:Wagga scoring system
Division Helm Boat SailNo Class VY R1 R2 Heat 3 H4 R5 Place Total Nett
            27/09/08 27/09/08 18/10/08 25/10/08 25/10/08      
                 
c Jake Clayton Wave Rider 2618 Manly Junior 165 11.0 DNC 4.0 4.0 4.0 DNF 1.0 1st 24.0 24.0
c Trevor Jamieson Elky J 22 Denniss TS500 143.48 1.0 3.0 2.0 11.0 DNC 11.0 DNC 2nd 28.0 28.0
c Tony Henderson "Shot N Sprung" 49 Explorer 16 138.53 11.0 DNC 1.0 5.0 2.0 11.0 DNC 3rd 30.0 30.0
c Greg Morgan Wreckless 210 Hartley TS16 No Motor 125 2.0 5.0 11.0 DNC 11.0 DNC 3.0 DNF 4th 32.0 32.0
c Glen Ross Didgeridoo 355 Hartley TS16 No Motor 125 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 5th 45.0 45.0
c Callum Clayton CU 45104 Mirror 143.5 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 6th 45.0 45.0
c David Neil Blew 1603 Hartley TS16 127.5 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 7th 46.0 46.0
c David Neil Red Rover 30545 Mirror 143.5 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 8th 47.0 47.0
c Cherill Zoutendyk Comet CZ Slow Sail Board 125 11.0 DNC 6.0 11.0 DNC 11.0 DNC 11.0 DNC 9th 50.0 50.0
c Cherril Zoutendyk Red Rover 30545 Mirror 143.5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10th 55.0 55.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com